52,000.00৳ Original price was: 52,000.00৳ .50,000.00৳ Current price is: 50,000.00৳ .
| Nominal Voltage | 12.8V |
|---|---|
| Nominal Capacity | 200Ah |
| Power | 2560 Wh |
| Working Voltage Range | 10 – 14.6 VDC |
| Internal Resistance | 15 mΩ |
| Charge Voltage | 14.4 – 14.6 VDC |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 200A |
| Charge Working Temperature | 0 – 45°C |
| Discharge Working Temperature | -20 – 60°C |
| Charging Passive Current Limit | 20 A |
| Battery Type | LiFePO4 |
| Cell Quantity | 4 |
| Allow Serial Quantity | 4 |
| IP Grade | IP66 |
| Weight | 20.3 Kg |
| Storage Temperature | 0 – 40°C |
| Humidity | 60±25% RH |
| Shell Material | Plastic cement |
| Certification | CE / FCC / ROHS / UN38.3 / MSDS |
| Dimension | 522*240*218 |
| Communication | – |



