39,800.00৳ Original price was: 39,800.00৳ .37,800.00৳ Current price is: 37,800.00৳ .
| Nominal Voltage | 12.8V |
|---|---|
| Nominal Capacity | 150Ah |
| Power | 1920 Wh |
| Working Voltage Range | 10 – 14.6 VDC |
| Internal Resistance | 15 mΩ |
| Charge Voltage | 28.8 – 29.2 VDC |
| Max Continuous Charge Current | 75A |
| Max Continuous Discharge Current | 150A |
| Charge Working Temperature | 0 – 45°C |
| Discharge Working Temperature | -20 – 60°C |
| Charging Passive Current Limit | 20 A |
| Battery Type | LiFePO4 |
| Cell Quantity | 4 |
| Allow Serial Quantity | 4 |
| IP Grade | IP66 |
| Weight | 14.2 Kg |
| Storage Temperature | 0 – 40°C |
| Humidity | 60±25% RH |
| Shell Material | Plastic cement |
| Certification | CE / FCC / ROHS / UN38.3 / MSDS |
| Dimension | 285*250*91 |
| Storage temperature | -15°C to 60°C |



