270,000.00৳ Original price was: 270,000.00৳ .260,000.00৳ Current price is: 260,000.00৳ .
| Nominal Voltage | 51.2V |
|---|---|
| Nominal Capacity | 330Ah |
| Power | 16896 Wh |
| Working Voltage Range | 40 – 58.4 VDC |
| Internal Resistance | 18 mΩ |
| Charge Voltage | 57.6 – 58.4 VDC |
| Max Continuous Charge Current | 200A |
| Max Continuous Discharge Current | 300A |
| Charge Working Temperature | 0 – 45°C |
| Discharge Working Temperature | -10 – 60°C |
| Charging Passive Current Limit | 20 A |
| Battery Type | LiFePO4 |
| Cell Quantity | 16 |
| Allow Serial Quantity | 6 |
| IP Grade | IP32 |
| Weight | 122Kg |
| Storage Temperature | 0 – 40°C |
| Humidity | 60±25% RH |
| Shell Material | Metal |
| Certification | MSDS, IEC, ROHS, UN38.3 |
| Dimension | 830*440*277mm |
| Communication | RS485, CAN |



